Bose Professional AudioPack Pro S4 Surface-Mount Audio System (Black)
Bose Professional AudioPack Pro S4 Surface-Mount Audio System (Black)
Regular price
$1,299.99 USD
Regular price
$1,576.00 USD
Sale price
$1,299.99 USD
Unit price
/
per
Key Specs
Active/Passive | Passive |
Number of Included Speakers | 2 |
Speaker Configuration | Full-Range |
Power Handling | 64 W RMS 80 W Peak |
Constant Voltage / Transformer Taps |
70 V:
1 / 2 / 4 / 8 / 16 W or 8 Ohms Bypass 100 V: 2 / 4 / 8 / 16 W or 8 Ohms Bypass |
Impedance | 16 Ohms (Nominal, Transformer Bypassed) |
Full-Range Driver | 1x 2.25" / 5.71 cm |
Frequency Range | 83 Hz to 19 kHz -10 dB |
Color | Black |
Speaker
Active/Passive | Passive |
Number of Included Speakers | 2 |
Speaker Configuration | Full-Range |
Power Handling | 64 W RMS 80 W Peak |
Constant Voltage / Transformer Taps | 70 V: 1 / 2 / 4 / 8 / 16 W or 8 Ohms Bypass 100 V: 2 / 4 / 8 / 16 W or 8 Ohms Bypass |
Impedance | 16 Ohms (Nominal, Transformer Bypassed) |
Enclosure Type | Bass-Reflex |
Shielded | No |
Drivers
Full-Range Driver | 1x 2.25" / 5.71 cm |
Performance
Frequency Range | 83 Hz to 19 kHz -10 dB |
Frequency Response | 95 Hz to 16 kHz 3 dB |
Maximum SPL | 100 dB SPL (Continuous) 106 dB SPL (Peak) |
Sensitivity | 87 dB SPL |
Coverage Angle | 130 H x 130 V |
Recommended High-Pass Filter | 85 Hz, 24 dB/Octave |
Protections | Transducer Overdrive |
Connectivity
Inputs/Outputs | 1x Block 6-Pin Speaker Input |
Maximum Wire Gauge | 14 AWG / 2.5 mm |
Physical
Environmental Resistance | Dust/Water-Resistant (IP55) |
Operating Conditions | -13 to 158F / -25 to 70C |
Color | Black |
Mounting | Bracket Point (Bottom, Top) |
Construction Material | Plastic, Stainless Steel Grille, Steel |
Dimensions | 7.1 x 4.5 x 4.4" / 18 x 11.4 x 11.2 cm |
Weight | 3.1 lb / 1.4 kg |
Packaging Info
Package Weight | 9.455 lb |
Box Dimensions (LxWxH) | 15.2 x 11.2 x 8.1" |
Bose Professional Pro S4 120VBLKSpecs
Key Specs
Number of Channels | 1 |
Amplifier Power Rating | 70 V / 100 V: 1x 90 W |
DSP | Yes |
Analog Audio I/O |
1x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Line/Mic Input
1x 1/8" / 3.5 mm TRS Female Unbalanced Aux Input 1x Block 4-Pin Page 2x 2RCA TS Female Unbalanced Line 1x Block 4-Pin Remote Input 1x Block 2-Pin Mute 1x Block 3-Pin Speaker Output 1x 2RCA TS Female Aux Output |
Network I/O | No |
Rackmount Size | 1 RU (1/2-Rack) |
Amplifier
Number of Channels | 1 |
Amplifier Power Rating | 70 V / 100 V: 1x 90 W |
Amplifier Class | Class-D |
Performance
Protections | Short Circuit, Thermal |
Frequency Response | 60 Hz to 20 kHz +0/-3 dB (at 1 W) |
Input Impedance | 20 Kilohms |
Max Input Level | +10 dBV |
THD+N | < 0.3% (at Rated Power) |
Crosstalk | -60 dBu (Below Rated Power, 1 kHz) |
Signal Processing
Sample Rate | 48 kHz |
AD/DA Conversion | 24-Bit |
DSP | Yes |
Latency | 10.4 ms (Analog Input to Output) |
EQ | 2-Band Shelving EQ |
Connectivity
Analog Audio I/O | 1x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Line/Mic Input 1x 1/8" / 3.5 mm TRS Female Unbalanced Aux Input 1x Block 4-Pin Page 2x 2RCA TS Female Unbalanced Line 1x Block 4-Pin Remote Input 1x Block 2-Pin Mute 1x Block 3-Pin Speaker Output 1x 2RCA TS Female Aux Output |
Network I/O | No |
Mobile App Compatible | No |
Wireless | No |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Power Connector | IEC |
Current Consumption | 230 VAC: 7.6 A (Max) 120 VAC: 13.9 A (Max) |
Power Consumption | 15 W (Standby) 200 W (Max) 15 W (Standby) |
Physical
Display & Indicators | Blue LED (Power/Standby) Red LED (Clip/Input/Signal) |
Rackmount Size | 1 RU (1/2-Rack) |
Cooling | Convection |
Dimensions | 8.4 x 1.8 x 12.2" / 213.4 x 45.7 x 309.9 mm |
Weight | 7 lb / 3.2 kg |
Packaging Info
Package Weight | 9 lb |
Box Dimensions (LxWxH) | 18.1 x 11.1 x 4.1" |
FEATURES
- Surface-mount Loudspeaker Pack with 4 FreeSpace FS2SE Loudspeakers
- FreeSpace IZA 190-HZ Amplifier - Black