Controller Section | |
Power Output | |
Input Sensitivity and Impedance | 200 mV/82 k-ohms (Line) 3.5 mV/47 k-ohms (Phono MM) |
Rated RCA Output Level and Impedance | 200 mV/1.2 k-ohms (Zone Out) 2 V/1.2 k-ohms (Zone Pre Out) 1.0 V/330 Ohms (Pre Out/Subwoofer Pre Out) |
Rated XLR Output Level and Impedance | 2.0 V/220 Ohms (Pre Out) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz-100 kHz/+1 dB, -3 dB (Direct Mode) |
Tone Control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 110 dB (Line, IHF-A) 80 dB (Phono MM, IHF-A) |
Video Section | |
Input Sensitivity/Output Level and Impedance | |
Video | 1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V~, 60 Hz |
Power Consumption | 65 A |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 7 13/16" x 18 3/8" (435 x 199 x 466.5 mm) |
Weight | 30.9 lbs (14.0 kg) |
UPC Code | |
751398011757 |