Amplifier Section | |
Power Output | |
All Channels | 200 W/Ch (6 Ohms, 1 kHz, 0.9% THD, 1 Channel Driven, FTC) 140 W/Ch (8 Ohms, 1 kHz, 0.08% THD, 2 Channels Driven, FTC) |
Dynamic Power | 320 W (3 Ohms, Front) 270 W (4 Ohms, Front) 160 W (8 Ohms, Front) |
THD+N (Total Harmonic Distortion + Noise) | 0.04% (1 kHz, 100 W) |
Damping Factor | - |
Input Sensitivity and Impedance | 200 mV/82 k-ohms (Line) 3.5 mV/47 k-ohms (Phono MM) |
Rated RCA Output Level and Impedance | 1.0 V/330 Ohms (Pre Out) 1.0 V/330 Ohms (Subwoofer Pre Out) 200 mV/1.2 k-ohms (Zone Out) 2.0 V/1.2 k-ohms (Zone Pre Out) |
Maximum RCA Output Level and Impedance | - |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct/Pure Audio) |
Tone Control | ±10 dB, 100 Hz (Bass) ±10 dB, 10 kHz (Treble) |
Signal-to-Noise Ratio | 108 dB (Line, IHF-A) 90 dB (Phono, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | - |
Video | 1.0 Vp–p/75 Ohms (Component Y) 0.7 Vp–p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp–p/75 Ohms (Composite) |
Component Video Frequency Response | 5 Hz–100 MHz/+0 dB, -3 dB |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz–1070.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V~, 50/60 Hz |
Power Consumption | 340 W |
No-Sound Power Consumption | - |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 7 15/16" x 17 13/16" (435 x 201 x 453 mm) |
Weight | 43.0 lbs (19.5 kg) |
Carton | |
Dimensions (W x H x D) | 22 1/4" x 12 3/16" x 21 9/16" (565 x 325 x 547 mm) |
Weight | 48.5 lbs (22.0 kg) |
UPC Code | |
(B) | 889951000235 |